<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Rethink Energy and Design &#187; rocky mountain institute</title>
	<atom:link href="http://blog.betterbricks.com/design/tag/rocky-mountain-institute/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.betterbricks.com/design</link>
	<description>Brought to you by BetterBricks</description>
	<lastBuildDate>Wed, 08 Feb 2012 02:10:58 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Pushing Energy Efficient Retro Fits Closer to the Tipping Point</title>
		<link>http://blog.betterbricks.com/design/2012/01/pushing-energy-efficient-retro-fits-closer-to-the-tipping-point/</link>
		<comments>http://blog.betterbricks.com/design/2012/01/pushing-energy-efficient-retro-fits-closer-to-the-tipping-point/#comments</comments>
		<pubDate>Fri, 06 Jan 2012 01:36:04 +0000</pubDate>
		<dc:creator>John Jennings</dc:creator>
				<category><![CDATA[Design and Construction]]></category>
		<category><![CDATA[BetterBricks]]></category>
		<category><![CDATA[energy retrofits]]></category>
		<category><![CDATA[job creation]]></category>
		<category><![CDATA[Michael Bendewald]]></category>
		<category><![CDATA[President Obama]]></category>
		<category><![CDATA[rocky mountain institute]]></category>

		<guid isPermaLink="false">http://blog.betterbricks.com/design/?p=895</guid>
		<description><![CDATA[<a href="http://blog.betterbricks.com/design/2012/01/pushing-energy-efficient-retro-fits-closer-to-the-tipping-point/empire-state-205x300/" rel="attachment wp-att-896"></a>Rocky Mountain Institute&#8217;s <a href="http://www.rmi.org/Michael+Bendewald" target="_blank">Michael Bendewald</a> recently penned an article for TriplePundit.com about the <a href="http://www.whitehouse.gov/blog/2011/12/02/president-obama-announces-4-billion-investment-make-buildings-more-energy-efficient" target="_blank">$4 billion President Obama&#8230;</a> committed to building retrofits.  In the article, Bendewald provides a number examples demonstrating how deep energy retrofits are bolstering the economy through job creation and inching closer to the tipping point for the mainstreaming]]></description>
			<content:encoded><![CDATA[<p><a href="http://blog.betterbricks.com/design/2012/01/pushing-energy-efficient-retro-fits-closer-to-the-tipping-point/empire-state-205x300/" rel="attachment wp-att-896"><img class="alignleft  wp-image-896" style="margin: 4px;" title="empire-state-205x300" src="http://blog.betterbricks.com/design/wp-content/uploads/2012/01/empire-state-205x300.jpg" alt="" width="123" height="180" /></a>Rocky Mountain Institute&#8217;s <a href="http://www.rmi.org/Michael+Bendewald" target="_blank">Michael Bendewald</a> recently penned an article for TriplePundit.com about the <a href="http://www.whitehouse.gov/blog/2011/12/02/president-obama-announces-4-billion-investment-make-buildings-more-energy-efficient" target="_blank">$4 billion President Obama</a> committed to building retrofits.  In the article, Bendewald provides a number examples demonstrating how deep energy retrofits are bolstering the economy through job creation and inching closer to the tipping point for the mainstreaming these types of projects.   Read the full article here: <strong> <a href="http://www.triplepundit.com/2011/12/pushing-retrofits-closer-tipping-point/">http://www.triplepundit.com/2011/12/pushing-retrofits-closer-tipping-point/</a> </strong></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.betterbricks.com/design/2012/01/pushing-energy-efficient-retro-fits-closer-to-the-tipping-point/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Deep Energy Retrofits &#8211; Chicago&#8217;s Energy Efficiency Opportunity</title>
		<link>http://blog.betterbricks.com/design/2011/08/deep-energy-retrofits-chicagos-energy-efficiency-opportunity/</link>
		<comments>http://blog.betterbricks.com/design/2011/08/deep-energy-retrofits-chicagos-energy-efficiency-opportunity/#comments</comments>
		<pubDate>Fri, 19 Aug 2011 21:17:10 +0000</pubDate>
		<dc:creator>John Jennings</dc:creator>
				<category><![CDATA[Design and Construction]]></category>
		<category><![CDATA[BetterBricks]]></category>
		<category><![CDATA[city of chicago]]></category>
		<category><![CDATA[efficiency measures]]></category>
		<category><![CDATA[energy consumption]]></category>
		<category><![CDATA[energy efficiency]]></category>
		<category><![CDATA[energy retrofits]]></category>
		<category><![CDATA[Existinb Building Renewal]]></category>
		<category><![CDATA[greenbiz]]></category>
		<category><![CDATA[NEEA]]></category>
		<category><![CDATA[Norhtwest Energy Efficiency Alliance]]></category>
		<category><![CDATA[rocky mountain institute]]></category>
		<category><![CDATA[substantial energy savings]]></category>

		<guid isPermaLink="false">http://blog.betterbricks.com/design/?p=821</guid>
		<description><![CDATA[<a rel="attachment wp-att-822" href="http://blog.betterbricks.com/design/2011/08/deep-energy-retrofits-chicagos-energy-efficiency-opportunity/chicago-ee/"></a>Retrofitting our existing building stock to achieve substantial energy savings is quickly becoming a major theme for city governments across the nation in an effort to cut energy consumption – and save taxpayers money.  In a <a href="http://www.greenbiz.com/blog/2011/07/25/how-chicago-can-make-even-bigger-impact-building-retrofits">recent GreenBiz article</a> written by <a href="http://www.rmi.org/rmi/">Rocky Mountain Institute’s&#8230;</a> Michael Bendwald, the author looks at]]></description>
			<content:encoded><![CDATA[<p><a rel="attachment wp-att-822" href="http://blog.betterbricks.com/design/2011/08/deep-energy-retrofits-chicagos-energy-efficiency-opportunity/chicago-ee/"><img class="alignleft size-full wp-image-822" style="margin: 4px;" src="http://blog.betterbricks.com/design/wp-content/uploads/2011/08/Chicago-EE.jpg" alt="" width="300" height="225" /></a>Retrofitting our existing building stock to achieve substantial energy savings is quickly becoming a major theme for city governments across the nation in an effort to cut energy consumption – and save taxpayers money.  In a <a href="http://www.greenbiz.com/blog/2011/07/25/how-chicago-can-make-even-bigger-impact-building-retrofits">recent GreenBiz article</a> written by <a href="http://www.rmi.org/rmi/">Rocky Mountain Institute’s</a> Michael Bendwald, the author looks at the City of Chicago’s new commitment to retrofit 6.5 million square feet of city-owned space as an indicator of the uptick in demand for these services.  As Bendwald points out, this is one example, among many across the nation that’s bolstering the retrofit industry.</p>
<p>However, Bendwald goes on to explain that retrofit projects such as what’s slated for Chicago should aim to achieve 30 to 80 percent savings rather than the 15 to 20 percent that’s typically captured in “shallow” retrofit projects.  A  <a href="http://www.betterbricks.com/sites/default/files/nbi_neea_deep_savings_search_phase_1_final.pdf">recent report</a> issued by <a href="http://www.betterbricks.com/">NEEA’s BetterBricks initiative</a>, which the author references, demonstrates how 50 recent existing building retrofits have achieved significant energy savings by undergoing Deep Energy Retrofits – a whole-system approach that bundles efficiency measures to form one integrated building design.  Read <a href="http://www.greenbiz.com/blog/2011/07/25/how-chicago-can-make-even-bigger-impact-building-retrofits">Bendwald’s GreenBiz article</a> to learn how existing buildings – and the City of Chicago – can go beyond conventional retrofits to achieve serious energy savings at a comparable ROI.  Also, NEEA is in the process of developing a<del datetime="2011-08-19T14:14" cite="mailto:Kyle%20North%20Stuart"></del> Deep retrofit program for the region, so stay tuned to the BetterBricks website as tools and resources become available in early 2012.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.betterbricks.com/design/2011/08/deep-energy-retrofits-chicagos-energy-efficiency-opportunity/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Deep Retrofit Resources</title>
		<link>http://blog.betterbricks.com/design/2011/04/deep-retrofit-resources/</link>
		<comments>http://blog.betterbricks.com/design/2011/04/deep-retrofit-resources/#comments</comments>
		<pubDate>Mon, 18 Apr 2011 21:59:10 +0000</pubDate>
		<dc:creator>Jeff Cole</dc:creator>
				<category><![CDATA[Design and Construction]]></category>
		<category><![CDATA[amory lovins]]></category>
		<category><![CDATA[BetterBricks]]></category>
		<category><![CDATA[commercial buildings]]></category>
		<category><![CDATA[empire state building]]></category>
		<category><![CDATA[energy efficiency]]></category>
		<category><![CDATA[eQUEST]]></category>
		<category><![CDATA[integrative design]]></category>
		<category><![CDATA[performance energy]]></category>
		<category><![CDATA[renewables]]></category>
		<category><![CDATA[retrofitdepot]]></category>
		<category><![CDATA[retrofits]]></category>
		<category><![CDATA[retrofitting]]></category>
		<category><![CDATA[rocky mountain institute]]></category>

		<guid isPermaLink="false">http://blog.betterbricks.com/design/?p=697</guid>
		<description><![CDATA[<a rel="attachment wp-att-700" href="http://blog.betterbricks.com/design/2011/04/deep-retrofit-resources/retrofit-depot/"></a>If you are not familiar with the <a title="RMI" href="http://www.rmi.org/rmi/" target="_blank">Rocky Mountain Institute (RMI)&#8230;</a> you should be. With a mission “to drive the efficient and restorative use of resources&#8221;, the non-profit develops strategies &#8220;to map and drive the transition from coal and oil to efficiency and renewables.&#8221; For up-to-date resources supporting high performance]]></description>
			<content:encoded><![CDATA[<p><a rel="attachment wp-att-700" href="http://blog.betterbricks.com/design/2011/04/deep-retrofit-resources/retrofit-depot/"><img class="alignleft size-medium wp-image-700" style="margin: 2px;" title="RetroFit Depot" src="http://blog.betterbricks.com/design/wp-content/uploads/2011/04/RetroFit-Depot-300x122.jpg" alt="" width="300" height="122" /></a>If you are not familiar with the <a title="RMI" href="http://www.rmi.org/rmi/" target="_blank">Rocky Mountain Institute (RMI)</a> you should be. With a mission “to drive the efficient and restorative use of resources&#8221;, the non-profit develops strategies &#8220;to map and drive the transition from coal and oil to efficiency and renewables.&#8221; For up-to-date resources supporting high performance energy efficient retrofit of commercial buildings, visit their web site and learn about the <a title="RetroFit Depot" href="http://www.rmi.org/rmi/RetroFit" target="_blank">RetroFit Initiative</a>.</p>
<p>Within a <a title="Built Environment" href="http://www.rmi.org/rmi/Built+Environment" target="_blank">Built Environment</a> core practice area the <a title="RetroFit" href="http://www.rmi.org/rmi/RetroFit" target="_blank">RetroFit initiative</a> has been developed to aggressively and strategically improve the efficiency of U.S. commercial building stock, finding “new ways to use less energy to achieve the same—and even better—living and working conditions. We raise the performance and lower the cost of retrofitting existing buildings and develop best practices for new building construction.&#8221; The Retrofit Initiative is a part of the <a title="Reinventing Fire" href="http://www.rmi.org/rmi/ReinventingFire" target="_blank">Reinventing Fire strategy</a> “a detailed roadmap developed by RMI to employ whole-system thinking and integrative design to move the U.S. off fuels by 2050, led by business, for profit.” (The broader Reinventing Fire initiative also addresses transportation, industry, and electricity sectors of the economy, asking, in the words of RMI’s Amory Lovins, “What is possible, what makes sense, what makes money.&#8221;)</p>
<p>The RetroFit Initiative is building upon lessons learned from RMI’s successful work on the recent, deep, <a title="Dana Schneider Interview" href="http://www.betterbricks.com/commercial-real-estate/reading/empire-state-strikes-back" target="_blank">Empire State Building retrofit</a>, to inform collaboration “with carefully selected partners, to spur the retrofit of at least 500 influential buildings within five years by developing and amplifying new barrier-busting approaches to accelerating deep, profitable retrofits”. RMI has begun working with a select group of portfolio owners, design teams, property managers, and ESCOs to develop a number of pilot projects that will result in:</p>
<ul>
<li>A Portfolio Approach: providing a &#8220;standardized&#8221; retrofit process that can be applied to a portfolio of similar buildings, based upon RMI&#8217;s analysis and audit approach.</li>
<li>Package Retrofits: A set of measures applied to a number of commercial buildings with similar characteristics (e.g, small commercial buildings with individual owners).</li>
<li>Optimizing ESCOs: a revamp of esco operating practices to include whole building systems.</li>
</ul>
<p>These projects will be designed to leverage far wider influence among key market actors and segments. “Our goal is to put the right tools in the hands of designers, engineers and builders, to induce building owners, managers and tenants to demand more efficient buildings, and to transform providers&#8217; capabilities to deliver deep retrofits with a compelling business case.” As an initial step to placing new tools in the right hands, an on-line resource: <a title="RetroFit Depot" href="www.retrofitdepot.org" target="_blank">Retrofit Depot</a> is now available &#8220;for building owners, managers and energy services practitioners to discover the business case, best practices and tools for undertaking deep energy efficiency retrofits. RetroFit Depot offers case studies, free energy modeling tools and a step-by-step overview of the deep retrofit process to help owners and energy service practitioners profitably pursue deep retrofits.&#8221;</p>
<p>RetroFit Depot tools and resources for service providers, designers, owners, and building operators include:</p>
<ul>
<li>Energy modeling toolkit</li>
<li>Energy Model Input Translator &#8211; Compilation of spreadsheet based calculators</li>
<li>Model Manager &#8211; Excel based tool that accesses eQUEST batch processing capabilities</li>
<li>LCCA Tool &#8211; Excel-based tool</li>
<li>Integrated Design Checklist to help determine the viability of various design solutions</li>
<li>Why Retrofit? A power point presentation</li>
<li>Goals Dashboard</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://blog.betterbricks.com/design/2011/04/deep-retrofit-resources/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NW Integrated Design Projects</title>
		<link>http://blog.betterbricks.com/design/2010/07/nw-integrated-design-projects/</link>
		<comments>http://blog.betterbricks.com/design/2010/07/nw-integrated-design-projects/#comments</comments>
		<pubDate>Thu, 08 Jul 2010 22:51:51 +0000</pubDate>
		<dc:creator>John Jennings</dc:creator>
				<category><![CDATA[Design and Construction]]></category>
		<category><![CDATA[case study]]></category>
		<category><![CDATA[energy efficiency]]></category>
		<category><![CDATA[integrated design]]></category>
		<category><![CDATA[LEED]]></category>
		<category><![CDATA[rocky mountain institute]]></category>

		<guid isPermaLink="false">http://blog.betterbricks.com/design/?p=533</guid>
		<description><![CDATA[The aim of Rocky Mountain Institute&#8217;s Built Environment Team (BET)  is to transform the built environment into a sustainable and regenerative global ecology.  With an emphasis on achieving energy efficiency through integrated  design, the BET has contributed to numerous high-performance projects throughout the world.  Two of the projects they&#8217;ve worked&#8230;]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-medium wp-image-535" style="margin: 2px;" title="OHSU CCH" src="http://blog.betterbricks.com/design/wp-content/uploads/2010/07/OHSU-CCH-211x300.jpg" alt="OHSU CCH" width="148" height="210" />The aim of Rocky Mountain Institute&#8217;s Built Environment Team (BET)  is to transform the built environment into a sustainable and regenerative global ecology.  With an emphasis on achieving energy efficiency through integrated  design, the BET has contributed to numerous high-performance projects throughout the world.  Two of the projects they&#8217;ve worked on happen to be in our backyard here in the Northwest:</p>
<p>1.  Starbucks Retail Store in Hillsboro, Oregon, which was awarded LEED Gold for Commercial Interiors.  NEEA&#8217;s BetterBricks worked on the store prototype development.</p>
<p>2.  Oregon Health &amp; Science&#8217;s Center for Health &amp; Healing in Portland, Oregon, which recently won BOMA International&#8217;s Outstanding Building of the Year award.  NEEA&#8217;s BetterBricks provided support of this project including funding the district airflow studies for natural ventilation analysis, charette support and post-occupancy evaluation.</p>
<p>The following are short video case studies for each project.</p>
<p><strong>Oregon Health &amp; Science&#8217;s Center for Health &amp; Healing, Portland, Oregon</strong><a href="http://bet.rmi.org/video/case-study-videos.html#ooid=xqN2M6jjQIY61XLz-vaYx5wmEgkQ_jzb,g3NmM6SDt5gw2H3Z0YvQCNcTk2T2Gvud" target="_blank"><br />
</a></p>
<ul>
<li><a href="http://bet.rmi.org/video/case-study-videos.html#ooid=xqN2M6jjQIY61XLz-vaYx5wmEgkQ_jzb,g3NmM6SDt5gw2H3Z0YvQCNcTk2T2Gvud" target="_blank">Watch the video case study</a></li>
</ul>
<ul>
<li><a href="http://bet.rmi.org/files/case-studies/ohsu/Oregon_Health_Science_University.pdf" target="_blank">Download the Rocky Mountain Institute case study</a></li>
</ul>
<ul>
<li> <a href="http://www.betterbricks.com/graphics/assets/documents/BB_CaseStudy_OHSU-CHH.pdf" target="_blank">Download the BetterBricks case study</a></li>
</ul>
<p><strong>Starbucks Retail Store, Hillsboro, Oregon</strong><br />
<a href="http://bet.rmi.org/video/case-study-videos.html#ooid=xqN2M6jjQIY61XLz-vaYx5wmEgkQ_jzb,5iMGM6b3q1tny7U2gyDE4NjA75qehk0P" target="_blank"></a></p>
<ul>
<li><a href="http://bet.rmi.org/video/case-study-videos.html#ooid=xqN2M6jjQIY61XLz-vaYx5wmEgkQ_jzb,5iMGM6b3q1tny7U2gyDE4NjA75qehk0P" target="_blank">Watch the video case study</a></li>
</ul>
<ul>
<li><a href="http://bet.rmi.org/files/case-studies/starbucks-hillsboro/Starbucks_Coffee_Company.pdf" target="_blank">Download the Rocky Mountain Institute case study</a></li>
</ul>
<p>For a complete list of Rocky Mountain Institute BET video case studies, check out their <a href="http://bet.rmi.org/video/case-study-videos.html" target="_blank">website</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.betterbricks.com/design/2010/07/nw-integrated-design-projects/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
<!-- WP Super Cache is installed but broken. The path to wp-cache-phase1.php in wp-content/advanced-cache.php must be fixed! -->
