<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Rethink Energy and Design &#187; building facades</title>
	<atom:link href="http://blog.betterbricks.com/design/tag/building-facades/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.betterbricks.com/design</link>
	<description>Brought to you by BetterBricks</description>
	<lastBuildDate>Wed, 08 Sep 2010 20:18:29 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Intelligent Skin: Green Innovations from Northern Europe</title>
		<link>http://blog.betterbricks.com/design/2009/09/intelligent-skin-green-innovations-from-northern-europe/</link>
		<comments>http://blog.betterbricks.com/design/2009/09/intelligent-skin-green-innovations-from-northern-europe/#comments</comments>
		<pubDate>Tue, 15 Sep 2009 19:46:53 +0000</pubDate>
		<dc:creator>John Jennings</dc:creator>
				<category><![CDATA[Design and Construction]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[building facades]]></category>
		<category><![CDATA[energy efficiency]]></category>
		<category><![CDATA[green buildings]]></category>
		<category><![CDATA[integrated design]]></category>

		<guid isPermaLink="false">http://blog.betterbricks.com/design/?p=171</guid>
		<description><![CDATA[For energy-minded architects and designers, a building’s façade has consistently been a  critical and complex topic.  It has the potential to capture, filter and integrate natural ventilation, daylight, manage solar heat and provide visual and physical connections between indoor and outdoor environments.  One of the challenges is to create a&#8230;]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-medium wp-image-180" title="Capicorn Haus, Dusseldorf, Germany" src="http://blog.betterbricks.com/design/wp-content/uploads/2009/09/Capicorn-Haus-Dusseldorf-Germany2-300x240.jpg" alt="Capicorn Haus, Dusseldorf, Germany" width="300" height="240" />For energy-minded architects and designers, a building’s façade has consistently been a  critical and complex topic.  It has the potential to capture, filter and integrate natural ventilation, daylight, manage solar heat and provide visual and physical connections between indoor and outdoor environments.  One of the challenges is to create a building skin that performs these functions without losing design appeal.  Drawing inspiration from the innovative design of Northern Europe building facades, Northwest-based architect Mark Perepelitza , Associate Partner at <a href="http://www.zgf.com/" target="_blank">ZGF Architects,</a> has completed new research on energy efficient building envelopes that impress even the most discerning architectural eye.</p>
<p>Mark draws parallels between the climates of Northern Europe and the Northwest United States – illuminating how a building’s skin can be both aesthetically pleasing and energy efficient without sacrificing comfort or design integrity.</p>
<p>His research, complete with brilliant photography, can be viewed at the <a title="Integrated Facades" href="http://betterbricks.com/CaseStudies.aspx?ID=1131" target="_blank">BetterBricks website</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.betterbricks.com/design/2009/09/intelligent-skin-green-innovations-from-northern-europe/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
<!-- WP Super Cache is installed but broken. The path to wp-cache-phase1.php in wp-content/advanced-cache.php must be fixed! -->