<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Rethink Energy and Design &#187; BetterBricks</title>
	<atom:link href="http://blog.betterbricks.com/design/tag/betterbricks/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.betterbricks.com/design</link>
	<description>Brought to you by BetterBricks</description>
	<lastBuildDate>Wed, 08 Feb 2012 02:10:58 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>What Makes It Green?</title>
		<link>http://blog.betterbricks.com/design/2012/02/what-makes-it-green-2/</link>
		<comments>http://blog.betterbricks.com/design/2012/02/what-makes-it-green-2/#comments</comments>
		<pubDate>Wed, 08 Feb 2012 02:10:58 +0000</pubDate>
		<dc:creator>Jeff Cole</dc:creator>
				<category><![CDATA[Design and Construction]]></category>
		<category><![CDATA[aia seattle]]></category>
		<category><![CDATA[Amanda Sturgeon]]></category>
		<category><![CDATA[BetterBricks]]></category>
		<category><![CDATA[bioclimatic design]]></category>
		<category><![CDATA[brian geller]]></category>
		<category><![CDATA[Daniel Williams]]></category>
		<category><![CDATA[Jason S. Twill]]></category>
		<category><![CDATA[Living Building Challenge]]></category>
		<category><![CDATA[sustainable architecture]]></category>
		<category><![CDATA[sustainable design]]></category>
		<category><![CDATA[WMIG]]></category>

		<guid isPermaLink="false">http://blog.betterbricks.com/design/?p=945</guid>
		<description><![CDATA[<a href="http://blog.betterbricks.com/design/2010/06/what-makes-it-green-a-winners-reveale/wmig_webgraphic_0/" rel="attachment wp-att-510"></a>How well do your projects stack up against the green competition? Are you sure? Have it confirmed by a jury of your peers, by entering the <a href="http://www.aiaseattle.org/committee_environment.htm" target="_blank">AIA Seattle Committee on the Environment What Makes It Green?&#8230;</a> (“WMIG?”) 2012 awards program. Separate categories are open to projects completed as of December]]></description>
			<content:encoded><![CDATA[<p><a href="http://blog.betterbricks.com/design/2010/06/what-makes-it-green-a-winners-reveale/wmig_webgraphic_0/" rel="attachment wp-att-510"><img class="alignleft  wp-image-510" style="margin: 4px;" title="WMIG_webgraphic_0" src="http://blog.betterbricks.com/design/wp-content/uploads/2010/06/WMIG_webgraphic_0.jpg" alt="" width="315" height="121" /></a>How well do your projects stack up against the green competition? Are you sure? Have it confirmed by a jury of your peers, by entering the <a href="http://www.aiaseattle.org/committee_environment.htm" target="_blank">AIA Seattle Committee on the Environment What Makes It Green?</a> (“WMIG?”) 2012 awards program. Separate categories are open to projects completed as of December 31, 2011 and projects that have not yet completed construction.</p>
<p>The <a href="http://www.aiaseattle.org/wmig2012" target="_blank">early-bird deadline for applicants to register</a> and pay is February 27th. The deadline for final submissions is March 7th.</p>
<p>WMIG?, now in its second decade, aspires to “recognize the highest achievements in environmentally sustainable architecture, combining inspired design, systems analysis, and performance evaluation under the domains of Planet, People and Posterity.”</p>
<ul>
<li>The Planet category relates to land use, energy, water, materials and bioclimatic design;</li>
<li>People considers collective wisdom and feedback, social equity, healthy human ecology and inspiration; and</li>
<li>Prosperity adds criteria for value and wealth creation, durability and adaptability, and vibrant communities.</li>
</ul>
<p>Projects must be located in Alaska, Hawaii, Idaho, Montana, Oregon, Washington, British Columbia, Guam/Micronesia, Hong Kong and Japan.</p>
<p>One unique aspect of WMIG? is that the short list of firms will be interviewed publicly by the jury during an event the morning of April 18, 2012 at Seattle City Hall, moderated by Brian Geller, Founder and Executive Director, Seattle 2030 District. (This year’s WMIG? jury consists of Amanda Sturgeon, AIA, Certification Director of the Living Building Challenge; Jason S. Twill, Senior Project Manager, Sustainability, Vulcan Inc.; and Daniel Williams FAIA, Founder DWA Design and author of Sustainable Design: Ecology, Architecture, and Planning.) The interview process provides an unusual opportunity for public discussion of projects to educate and inspire the design community.</p>
<p>Jury deliberation and the selection of award recipients will be made the same day and an awards reception will be held at City Hall that evening.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.betterbricks.com/design/2012/02/what-makes-it-green-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pushing Energy Efficient Retro Fits Closer to the Tipping Point</title>
		<link>http://blog.betterbricks.com/design/2012/01/pushing-energy-efficient-retro-fits-closer-to-the-tipping-point/</link>
		<comments>http://blog.betterbricks.com/design/2012/01/pushing-energy-efficient-retro-fits-closer-to-the-tipping-point/#comments</comments>
		<pubDate>Fri, 06 Jan 2012 01:36:04 +0000</pubDate>
		<dc:creator>John Jennings</dc:creator>
				<category><![CDATA[Design and Construction]]></category>
		<category><![CDATA[BetterBricks]]></category>
		<category><![CDATA[energy retrofits]]></category>
		<category><![CDATA[job creation]]></category>
		<category><![CDATA[Michael Bendewald]]></category>
		<category><![CDATA[President Obama]]></category>
		<category><![CDATA[rocky mountain institute]]></category>

		<guid isPermaLink="false">http://blog.betterbricks.com/design/?p=895</guid>
		<description><![CDATA[<a href="http://blog.betterbricks.com/design/2012/01/pushing-energy-efficient-retro-fits-closer-to-the-tipping-point/empire-state-205x300/" rel="attachment wp-att-896"></a>Rocky Mountain Institute&#8217;s <a href="http://www.rmi.org/Michael+Bendewald" target="_blank">Michael Bendewald</a> recently penned an article for TriplePundit.com about the <a href="http://www.whitehouse.gov/blog/2011/12/02/president-obama-announces-4-billion-investment-make-buildings-more-energy-efficient" target="_blank">$4 billion President Obama&#8230;</a> committed to building retrofits.  In the article, Bendewald provides a number examples demonstrating how deep energy retrofits are bolstering the economy through job creation and inching closer to the tipping point for the mainstreaming]]></description>
			<content:encoded><![CDATA[<p><a href="http://blog.betterbricks.com/design/2012/01/pushing-energy-efficient-retro-fits-closer-to-the-tipping-point/empire-state-205x300/" rel="attachment wp-att-896"><img class="alignleft  wp-image-896" style="margin: 4px;" title="empire-state-205x300" src="http://blog.betterbricks.com/design/wp-content/uploads/2012/01/empire-state-205x300.jpg" alt="" width="123" height="180" /></a>Rocky Mountain Institute&#8217;s <a href="http://www.rmi.org/Michael+Bendewald" target="_blank">Michael Bendewald</a> recently penned an article for TriplePundit.com about the <a href="http://www.whitehouse.gov/blog/2011/12/02/president-obama-announces-4-billion-investment-make-buildings-more-energy-efficient" target="_blank">$4 billion President Obama</a> committed to building retrofits.  In the article, Bendewald provides a number examples demonstrating how deep energy retrofits are bolstering the economy through job creation and inching closer to the tipping point for the mainstreaming these types of projects.   Read the full article here: <strong> <a href="http://www.triplepundit.com/2011/12/pushing-retrofits-closer-tipping-point/">http://www.triplepundit.com/2011/12/pushing-retrofits-closer-tipping-point/</a> </strong></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.betterbricks.com/design/2012/01/pushing-energy-efficient-retro-fits-closer-to-the-tipping-point/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CAES Study</title>
		<link>http://blog.betterbricks.com/design/2011/12/caes-study/</link>
		<comments>http://blog.betterbricks.com/design/2011/12/caes-study/#comments</comments>
		<pubDate>Mon, 12 Dec 2011 20:25:11 +0000</pubDate>
		<dc:creator>Jeff Cole</dc:creator>
				<category><![CDATA[Design and Construction]]></category>
		<category><![CDATA[BetterBricks]]></category>
		<category><![CDATA[boise state university]]></category>
		<category><![CDATA[energy modeling]]></category>
		<category><![CDATA[LEED]]></category>

		<guid isPermaLink="false">http://blog.betterbricks.com/design/?p=885</guid>
		<description><![CDATA[<a href="http://blog.betterbricks.com/design/2011/12/caes-study/center-for-advanced-energy-studies-exterior/" rel="attachment wp-att-888"></a><a href="https://inlportal.inl.gov/portal/server.pt/community/caes_home/281" target="_blank">The Center for Advanced Energy Studies</a> (CAES), a public-private partnership of Boise State University, Idaho State University, and the University of Idaho, located in Idaho Falls, Idaho, is tasked with delivery of <em>&#8220;innovative, cost-effective, credible energy research leading to sustainable technology-based economic environment&#8221;. </em>A new <a href="http://www.betterbricks.com/design-construction/case-studies/education/17814/1" target="_blank">case study</a> by <a href="http://www.BetterBricks.com" target="_blank">NEEA&#8217;s BetterBricks&#8230;</a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://blog.betterbricks.com/design/2011/12/caes-study/center-for-advanced-energy-studies-exterior/" rel="attachment wp-att-888"><img class="alignleft size-large wp-image-888" style="margin: 4px;" title="Center for Advanced Energy Studies Exterior" src="http://blog.betterbricks.com/design/wp-content/uploads/2011/12/Center-for-Advanced-Energy-Studies-Exterior-590x318.jpg" alt="" width="472" height="254" /></a><a href="https://inlportal.inl.gov/portal/server.pt/community/caes_home/281" target="_blank">The Center for Advanced Energy Studies</a> (CAES), a public-private partnership of Boise State University, Idaho State University, and the University of Idaho, located in Idaho Falls, Idaho, is tasked with delivery of <em>&#8220;innovative, cost-effective, credible energy research leading to sustainable technology-based economic environment&#8221;. </em>A new <a href="http://www.betterbricks.com/design-construction/case-studies/education/17814/1" target="_blank">case study</a> by <a href="http://www.BetterBricks.com" target="_blank">NEEA&#8217;s BetterBricks</a> tells the story of how the three universities, along with other state agencies, collaborated to develop Idaho’s first public-agency-owned LEED building, to house the Laboratory in a building that would effectively represent its mission.</p>
<p>Two significant design workshops were scheduled, very early in the development and design process, to facilitate critical energy performance decisions by the project team:</p>
<p>An <em>owner/user visioning charrette</em>, held prior to the selection of a design team:</p>
<ul>
<li>Selected design-build for project delivery</li>
<li>Set a performance target of 50 percent less energy use than a facility built to meet the then current energy code (ASHRAE 90.1-2001)</li>
<li>Established Silver as the minimum level of LEED certification</li>
</ul>
<p>A <em>schematic design charrette</em>, attended by multiple design and construction disciplines, applied an <a href="http://www.betterbricks.com/design-construction/tools/design-approach" target="_blank">integrated design methodology</a> to:</p>
<ul>
<li>Explore <a href="http://www.betterbricks.com/design-construction/building-envelope" target="_blank">climate-responsive design strategies</a>;</li>
<li>Consider <a href="http://www.betterbricks.com/design-construction/reading/performance-based-design" target="_blank">internal loads</a>, <a href="http://www.betterbricks.com/design-construction/daylighting-101" target="_blank">daylighting</a>, and visual and <a href="http://www.betterbricks.com/graphics/assets/documents/thermalcomfortguidelines.pdf" target="_blank">thermal comfort</a> as additional space organization and planning criteria;</li>
<li>Adjust the Energy goal adjusted to 35% better than the updated, more stringent code ASHRAE 90.1 2004; and</li>
<li>Commit to ongoing analysis of energy performance and LEED-related costs and benefits.</li>
</ul>
<p>The case study reviews lessons learned by the project team, including:</p>
<ul>
<li>Benefits of design build project delivery</li>
<li>Success of the collaborative integrated design process</li>
<li>Daylighting of laboratory, atrium, and office spaces</li>
<li>The need for additional energy modeling iterations to track and inform evolving design/project team decisions</li>
<li>The importance of commissioning sophisticated laboratory systems, as well as typical building systems</li>
<li>Development of measurement and verification processes and procedures that effectively calibrate design assumptions with accurate representation of building, occupancy, and weather during the performance period.</li>
</ul>
<p>Among the results, the project has received LEED Gold certification, and after two years, energy performance is tracking at 36 percent better than the modeled code baseline. Download the case study <a href="http://www.betterbricks.com/sites/default/files/Design%20&amp;%20Construction/casestudies/pdf/bb_casestudy_caes_final.pdf" target="_blank">here</a> .</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.betterbricks.com/design/2011/12/caes-study/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Riddle Me This: The 2030 Challenge Design Awards</title>
		<link>http://blog.betterbricks.com/design/2011/11/riddle-me-this-the-2030-challenge-design-awards/</link>
		<comments>http://blog.betterbricks.com/design/2011/11/riddle-me-this-the-2030-challenge-design-awards/#comments</comments>
		<pubDate>Sat, 19 Nov 2011 00:18:44 +0000</pubDate>
		<dc:creator>Jeff Cole</dc:creator>
				<category><![CDATA[Design and Construction]]></category>
		<category><![CDATA[2030 challenge]]></category>
		<category><![CDATA[AIA COTE]]></category>
		<category><![CDATA[aia portland]]></category>
		<category><![CDATA[architecture 2030]]></category>
		<category><![CDATA[BetterBricks]]></category>
		<category><![CDATA[boora architects]]></category>
		<category><![CDATA[design awards]]></category>
		<category><![CDATA[energy performance]]></category>
		<category><![CDATA[high performance]]></category>
		<category><![CDATA[NEEA]]></category>
		<category><![CDATA[Net Zero]]></category>
		<category><![CDATA[port of portland]]></category>
		<category><![CDATA[portland state university]]></category>
		<category><![CDATA[vincent martinez]]></category>
		<category><![CDATA[Zero Energy]]></category>
		<category><![CDATA[ZGF]]></category>
		<category><![CDATA[zimmer gunsul frasca]]></category>

		<guid isPermaLink="false">http://blog.betterbricks.com/design/?p=857</guid>
		<description><![CDATA[What do you get when you combine the <a href="http://www.aiaportland.org/designawards/" target="_blank">Portland AIA Design Awards</a>, the <a href="http://www.aiaportland.org/committees/committee-on-the-environment-cote/" target="_blank">Portland AIA Committee on the Environment (COTE)</a>, NEEA&#8217;s <a href="www.betterbricks.com" target="_blank">BetterBricks initiative</a>, and the <a href="http://www.architecture2030.org/2030_challenge/the_2030_challenge" target="_blank">Architecture 2030 Challenge</a>? Why, the 2030 Challenge Design Awards, of course! Presented November 10<sup>th&#8230;</sup> at the Portland AIA COTE Green]]></description>
			<content:encoded><![CDATA[<p>What do you get when you combine the <a href="http://www.aiaportland.org/designawards/" target="_blank">Portland AIA Design Awards</a>, the <a href="http://www.aiaportland.org/committees/committee-on-the-environment-cote/" target="_blank">Portland AIA Committee on the Environment (COTE)</a>, NEEA&#8217;s <a href="www.betterbricks.com" target="_blank">BetterBricks initiative</a>, and the <a href="http://www.architecture2030.org/2030_challenge/the_2030_challenge" target="_blank">Architecture 2030 Challenge</a>? Why, the 2030 Challenge Design Awards, of course! Presented November 10<sup>th</sup> at the Portland AIA COTE Green Champion Summit, by Vincent Martinez, the Director of Research for 2030 Inc/Architecture 2030, the awards recognized:</p>
<ul>
<li><em>Lincoln Hall Renovation, Portland State University</em> &#8211; <a href="http://www.boora.com/" target="_blank">Boora Architects</a></li>
<li><em>Clif Bar &amp; Co. Headquarters</em> &#8211; <a href="http://www.zgf.com/" target="_blank">Zimmer Gunsul Frasca Archtiects LLP</a></li>
<li><em>Port of Portland Headquarters</em> &#8211; Zimmer Gunsul Frasca Architects LLP</li>
</ul>
<p><a href="http://blog.betterbricks.com/design/2011/11/riddle-me-this-the-2030-challenge-design-awards/lincoln_hall_1/" rel="attachment wp-att-860"><img class="alignleft size-full wp-image-860" style="margin: 4px;" title="lincoln_hall_1" src="http://blog.betterbricks.com/design/wp-content/uploads/2011/11/lincoln_hall_1.jpg" alt="" width="139" height="104" /></a></p>
<blockquote><p><a href="http://blog.betterbricks.com/design/2011/11/riddle-me-this-the-2030-challenge-design-awards/clif_bar_1/" rel="attachment wp-att-861"><img class="alignleft size-full wp-image-861" style="margin: 4px;" title="clif_bar_1" src="http://blog.betterbricks.com/design/wp-content/uploads/2011/11/clif_bar_1.jpg" alt="" width="173" height="112" /></a></p></blockquote>
<p><a href="http://blog.betterbricks.com/design/2011/11/riddle-me-this-the-2030-challenge-design-awards/port_of_portland_1/" rel="attachment wp-att-862"><img class="alignleft size-large wp-image-862" style="margin: 4px;" title="port_of_portland_1" src="http://blog.betterbricks.com/design/wp-content/uploads/2011/11/port_of_portland_1-590x490.jpg" alt="" width="131" height="109" /></a></p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>This is the second year that the unique awards, jointly developed by Architecture 2030 and AIA Portland COTE, recognized design excellence among projects striving to achieve the reduction targets of the 2030 Challenge. These winners were selected from among candidate projects for the AIA Portland 2011 Design Awards, which documented compliance with the 2010 Architecture 2030 threshold of 60 percent less energy use than a typical building of the same size and type. All candidate projects for the Portland AIA Design Awards were required to calculate and submit both project reductions in energy consumption and carbon dioxide emissions from operations, compared to a baseline building. Joshua Hatch, a <a href="http://www.brightworks.net/" target="_blank">Brightworks</a> Sustainability Advisor, and Chair of the Portland COTE Building Climate Impact Committee, explained the gestation of the awards.</p>
<blockquote><p>“The AIA Portland Design Awards have a long history and an award for sustainability has been presented for many years. Four years ago, when <a href="http://www.mazria.com/" target="_blank">Ed Mazria</a> was in town to present the 2030 Challenge, AIA Portland committed substantial organizational support. In collaboration with BetterBricks, the chapter offers diverse educational workshops and classes about the 2030 Challenge, measurement and verification, and energy modeling; and is the first chapter, nationally, to integrate the 2030 Challenge into our design awards. Four years ago, as part of the Design Awards process, the AIA asked projects to voluntarily submit calculations of energy savings and emissions reductions associated with each project. Three years ago these submissions became mandatory.</p>
<p>“We initially thought that within five years we might be able to have all projects competing for a Design Award in compliance with 2030 Challenge goals. We were overly optimistic. While we have great projects every year, with many achieving 2030 targets, some even achieving net zero energy goals, setting 2030 targets as a required threshold for the Design Awards has not been possible. So we have collaborated with Architecture 2030 to establish a separate award, which so far  is unique in the nation.”</p></blockquote>
<p>All projects competing for AIA Portland Design Awards that demonstrate compliance with the 2030 Challenge energy targets are automatically eligible for a 2030 Challenge Design Award. According to Josh Hatch:</p>
<blockquote><p>“The COTE Building Climate Impact Committee’s principal focus is the Design Awards. We developed and maintain the Building Climate Impact calculator that must be completed by all Award applicants, to document energy performance and emissions reductions, review submittals, coordinate the relationship with Architecture 2030 and BetterBricks, answer questions from local firms, assist with jury selection and help orient the jurors to the performance of projects in the competition</p>
<p>&#8220;This year we had a 95 percent participation rate in completing the required 2030 Challenge benchmarking calculations. <em>[BB note: a modest number of projects were exempt from this requirement because they were unconditioned spaces, or for other reasons.]</em> This year the submittals and calculations were more thorough, customized, and thoughtful than prior years–continuing a trend of increased building performance competency.&#8221;</p>
<p>&#8220;The average project reduction was 42 percent, for a grand total of 51,700 tons of CO2. There were many high performance projects, including some that were over 70, 80, or 90% reductions, including a net zero energy project. 51,700 tons of carbon is equivalent to taking 9,100 cars off the road or eliminating the emissions from 4,300 average Portland residents.”</p></blockquote>
<p>While the 2030 jurors were clearly interested in energy performance and carbon reduction, they also looked for interesting challenges and how the teams developed energy efficient solutions. The awards are meant to recognize exceptional innovation, since all projects submitted to Architecture 2030 met the 2030 Challenge threshold reduction.</p>
<p><em>First Prize</em> was awarded to the renovation of Portland State University’s Lincoln Hall, designed by Boora Architects. The 136,000 square foot project, with a predicted Energy Use Index (EUI) of 43 kBTU/sf-year, achieved energy savings of 63 percent when compared to an average US building of the same type and size.</p>
<p><em><a href="http://blog.betterbricks.com/design/2011/11/riddle-me-this-the-2030-challenge-design-awards/lincoln_hall_1/" rel="attachment wp-att-860"><img class="alignleft size-full wp-image-860" style="margin: 4px;" title="lincoln_hall_1" src="http://blog.betterbricks.com/design/wp-content/uploads/2011/11/lincoln_hall_1.jpg" alt="" width="412" height="311" /></a><br />
</em></p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p><em>Second Prize</em> was awarded to Zimmer Gunsul Frasca for the Clif Bar &amp; Co, headquarters, a 75,000 square foot retrofit of a former manufacturing facility. This project had a predicted EUI of 46.3 kBTU/sf-year, representing a 71 percent reduction in CO2 emissions from the average, equivalent building.</p>
<p><a href="http://blog.betterbricks.com/design/2011/11/riddle-me-this-the-2030-challenge-design-awards/clif_bar_1/" rel="attachment wp-att-861"><img class="alignleft size-full wp-image-861" style="margin: 4px;" title="clif_bar_1" src="http://blog.betterbricks.com/design/wp-content/uploads/2011/11/clif_bar_1.jpg" alt="" width="410" height="265" /></a></p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;<br />
Zimmer Gunsul Frasca was also recognized with an <em>Honorable Mention</em> for the Port of Portland Headquarters. The office space in this 206,000 square foot project was predicted to use only 44 kBTU/sf-year, a 67 percent reduction in energy use over an average U.S. building of the same size and type.</p>
<p><a href="http://blog.betterbricks.com/design/2011/11/riddle-me-this-the-2030-challenge-design-awards/port_of_portland_1/" rel="attachment wp-att-862"><img class="alignleft size-large wp-image-862" style="margin: 4px;" title="port_of_portland_1" src="http://blog.betterbricks.com/design/wp-content/uploads/2011/11/port_of_portland_1-590x490.jpg" alt="" width="378" height="314" /></a></p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;<br />
The 2030 Challenge Design Awards are much more than a feel-good event, lessons learned by the firms striving to achieve the 2030 Challenge targets need to be widely disseminated. As Hatch points out, the carbon savings recognized by this small group of projects, while significant, are “only equivalent to 0.6% of the total City of Portland&#8217;s emissions or about one percent of the emissions from the Boardman plant.&#8221; In looking forward to the next few years of work promoting the 2030 Challenge, Hatch hopes that the collaborative efforts of Architecture 2030, AIA Portland, and AIA Portland COTE and BetterBricks will accomplish the following:</p>
<ul>
<li>&#8220;Have teams consider energy and emissions earlier in the process. The more feedback that designers can give themselves over the course of design, the better.”</li>
</ul>
<ul>
<li>“There are more and more tools available to help designers, but energy models were developed for only 50 percent of candidate projects, roughly the same that the national AIA found from reporting firms for the AIA 2030 Committment. More firms need to take advantage of these resources,</li>
</ul>
<ul>
<li>“A greater percentage of this year’s projects are built projects, but there has been no increase in the number of projects that submitted actual data. Designers need to talk with clients about the performance of their buildings and to maintain a more active role after building hand over, to understand performance.</li>
</ul>
<ul>
<li>“Increase the percent of projects that meet the 2030 targets. There was a drop of compliant projects this year, as the 2030 Challenge threshold was raised. We all need to remain diligent.</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://blog.betterbricks.com/design/2011/11/riddle-me-this-the-2030-challenge-design-awards/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Search is On For Champions of Energy Efficiency</title>
		<link>http://blog.betterbricks.com/design/2011/10/the-search-is-on-for-champions-of-energy-efficiency/</link>
		<comments>http://blog.betterbricks.com/design/2011/10/the-search-is-on-for-champions-of-energy-efficiency/#comments</comments>
		<pubDate>Wed, 12 Oct 2011 23:56:28 +0000</pubDate>
		<dc:creator>John Jennings</dc:creator>
				<category><![CDATA[Design and Construction]]></category>
		<category><![CDATA[BetterBricks]]></category>
		<category><![CDATA[BetterBricks Awards]]></category>
		<category><![CDATA[energy efficiency]]></category>
		<category><![CDATA[Oregon]]></category>
		<category><![CDATA[Washington]]></category>

		<guid isPermaLink="false">http://blog.betterbricks.com/design/?p=826</guid>
		<description><![CDATA[<a rel="attachment wp-att-827" href="http://blog.betterbricks.com/design/2011/10/the-search-is-on-for-champions-of-energy-efficiency/2012awardsslider/">&#8230;</a>The BetterBricks Awards return to for the ninth year in Oregon and the seventh year in Washington to recognize local professionals who are taking significant strides in reducing the energy consumption and carbon footprint of Northwest commercial buildings.  Green building professionals are encouraged to submit a nomination no later than]]></description>
			<content:encoded><![CDATA[<p><a rel="attachment wp-att-827" href="http://blog.betterbricks.com/design/2011/10/the-search-is-on-for-champions-of-energy-efficiency/2012awardsslider/"><img class="alignleft size-large wp-image-827" style="margin: 4px;" title="2012 BetterBricks Awards" src="http://blog.betterbricks.com/design/wp-content/uploads/2011/10/2012AwardsSlider-590x298.jpg" alt="" width="413" height="209" /></a>The BetterBricks Awards return to for the ninth year in Oregon and the seventh year in Washington to recognize local professionals who are taking significant strides in reducing the energy consumption and carbon footprint of Northwest commercial buildings.  Green building professionals are encouraged to submit a nomination no later than January 4, 2012.  Nomination forms can be downloaded at <a href="http://www.betterbricks.com/awards/nominate">www.BetterBricks.com/awards/nominate</a>.</p>
<p>This year, the BetterBricks Awards offer seven categories for nominations of standout professionals: Architect, Design Engineer, Advocate, Owner/Developer, Facility Manager/Operator, Service Provider and Property Manager/Broker.  All of these professionals play critical roles in the marketplace to ensure that buildings are designed, constructed and operated as efficiently as possible.</p>
<p>Visit <a href="http://www.betterbricks.com/Awards/Nominate">www.BetterBricks.com/Awards/Nominate</a> to download a nomination form. The deadline for all nominations is <strong>January 4, 2012</strong>. Award event images, videos and additional information is available at  <a href="http://www.betterbricks.com/Awards">www.BetterBricks.com/Awards</a>.</p>
<p>&nbsp;</p>
<p>For questions or further assistance, contact Kyle Stuart, <a href="mailto:kyle@coateskokes.com">kyle@coateskokes.com</a> <a href="mailto:____@coateskokes.com"></a>or at 503.241.1124.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.betterbricks.com/design/2011/10/the-search-is-on-for-champions-of-energy-efficiency/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Deep Energy Retrofits &#8211; Chicago&#8217;s Energy Efficiency Opportunity</title>
		<link>http://blog.betterbricks.com/design/2011/08/deep-energy-retrofits-chicagos-energy-efficiency-opportunity/</link>
		<comments>http://blog.betterbricks.com/design/2011/08/deep-energy-retrofits-chicagos-energy-efficiency-opportunity/#comments</comments>
		<pubDate>Fri, 19 Aug 2011 21:17:10 +0000</pubDate>
		<dc:creator>John Jennings</dc:creator>
				<category><![CDATA[Design and Construction]]></category>
		<category><![CDATA[BetterBricks]]></category>
		<category><![CDATA[city of chicago]]></category>
		<category><![CDATA[efficiency measures]]></category>
		<category><![CDATA[energy consumption]]></category>
		<category><![CDATA[energy efficiency]]></category>
		<category><![CDATA[energy retrofits]]></category>
		<category><![CDATA[Existinb Building Renewal]]></category>
		<category><![CDATA[greenbiz]]></category>
		<category><![CDATA[NEEA]]></category>
		<category><![CDATA[Norhtwest Energy Efficiency Alliance]]></category>
		<category><![CDATA[rocky mountain institute]]></category>
		<category><![CDATA[substantial energy savings]]></category>

		<guid isPermaLink="false">http://blog.betterbricks.com/design/?p=821</guid>
		<description><![CDATA[<a rel="attachment wp-att-822" href="http://blog.betterbricks.com/design/2011/08/deep-energy-retrofits-chicagos-energy-efficiency-opportunity/chicago-ee/"></a>Retrofitting our existing building stock to achieve substantial energy savings is quickly becoming a major theme for city governments across the nation in an effort to cut energy consumption – and save taxpayers money.  In a <a href="http://www.greenbiz.com/blog/2011/07/25/how-chicago-can-make-even-bigger-impact-building-retrofits">recent GreenBiz article</a> written by <a href="http://www.rmi.org/rmi/">Rocky Mountain Institute’s&#8230;</a> Michael Bendwald, the author looks at]]></description>
			<content:encoded><![CDATA[<p><a rel="attachment wp-att-822" href="http://blog.betterbricks.com/design/2011/08/deep-energy-retrofits-chicagos-energy-efficiency-opportunity/chicago-ee/"><img class="alignleft size-full wp-image-822" style="margin: 4px;" src="http://blog.betterbricks.com/design/wp-content/uploads/2011/08/Chicago-EE.jpg" alt="" width="300" height="225" /></a>Retrofitting our existing building stock to achieve substantial energy savings is quickly becoming a major theme for city governments across the nation in an effort to cut energy consumption – and save taxpayers money.  In a <a href="http://www.greenbiz.com/blog/2011/07/25/how-chicago-can-make-even-bigger-impact-building-retrofits">recent GreenBiz article</a> written by <a href="http://www.rmi.org/rmi/">Rocky Mountain Institute’s</a> Michael Bendwald, the author looks at the City of Chicago’s new commitment to retrofit 6.5 million square feet of city-owned space as an indicator of the uptick in demand for these services.  As Bendwald points out, this is one example, among many across the nation that’s bolstering the retrofit industry.</p>
