<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Rethink Energy and Design</title>
	<atom:link href="http://blog.betterbricks.com/design/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.betterbricks.com/design</link>
	<description>Brought to you by BetterBricks</description>
	<lastBuildDate>Thu, 02 May 2013 17:24:53 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
	<item>
		<title>Comment on The BetterBricks Awards Usher in New Crop of Energy Efficiency Champions by Sarah Lazzaro</title>
		<link>http://blog.betterbricks.com/design/2012/04/the-betterbricks-awards-usher-in-new-crop-of-energy-efficiency-champions/comment-page-1/#comment-11189</link>
		<dc:creator>Sarah Lazzaro</dc:creator>
		<pubDate>Thu, 02 May 2013 17:24:53 +0000</pubDate>
		<guid isPermaLink="false">http://blog.betterbricks.com/design/?p=1019#comment-11189</guid>
		<description>We acknowledge that more women winners would be ideal. However, this awards program is nomination based. In other words, we didn’t hand select the winners they had to submit a nomination to be considered for the award. For future award programs, I encourage you to submit nominations for women.</description>
		<content:encoded><![CDATA[<p>We acknowledge that more women winners would be ideal. However, this awards program is nomination based. In other words, we didn’t hand select the winners they had to submit a nomination to be considered for the award. For future award programs, I encourage you to submit nominations for women.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on An Interview with Patrick Bellew by Rulet oyna</title>
		<link>http://blog.betterbricks.com/design/2009/10/an-interview-with-patrick-bellew-founder-of-atelier-ten/comment-page-1/#comment-11126</link>
		<dc:creator>Rulet oyna</dc:creator>
		<pubDate>Mon, 22 Apr 2013 10:59:35 +0000</pubDate>
		<guid isPermaLink="false">http://blog.betterbricks.com/design/?p=274#comment-11126</guid>
		<description>wonderful issues altogether, you simply won a brand new reader. What may you suggest in regards to your post that you simply made some days ago? Any certain?</description>
		<content:encoded><![CDATA[<p>wonderful issues altogether, you simply won a brand new reader. What may you suggest in regards to your post that you simply made some days ago? Any certain?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The Bullitt Foundation&#8217;s Cascadia Center&#8217;s Energy Performance by basics</title>
		<link>http://blog.betterbricks.com/design/2011/07/the-bullitt-foundations-cascadia-centers-energy-performance/comment-page-1/#comment-11095</link>
		<dc:creator>basics</dc:creator>
		<pubDate>Wed, 17 Apr 2013 06:59:06 +0000</pubDate>
		<guid isPermaLink="false">http://blog.betterbricks.com/design/?p=779#comment-11095</guid>
		<description>Some really nice and useful information on this website, likewise I conceive the style has got wonderful features.</description>
		<content:encoded><![CDATA[<p>Some really nice and useful information on this website, likewise I conceive the style has got wonderful features.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on About Us by Romina Herrera</title>
		<link>http://blog.betterbricks.com/design/about/comment-page-1/#comment-9789</link>
		<dc:creator>Romina Herrera</dc:creator>
		<pubDate>Mon, 04 Mar 2013 19:27:20 +0000</pubDate>
		<guid isPermaLink="false">http://70.32.80.80/?page_id=2#comment-9789</guid>
		<description>Dear Blog Administrator,

My name is Romina Herrera and I am a student in FIU’s School of Journalism &amp; Mass Communication, specializing in the newly Digital Media Studies. I am currently taking a course titled “Audience Analysis, Public Opinion and New Media,” in which I work with my peers on a research project focused on environmental/green communication in the blogosphere.

I would greatly appreciate your sharing with me and my classmates your opinions on various topics related to your blogging experience by filling out an online survey. As we want to learn about blog readers too, I would ask you to kindly distribute the survey link to your automated mailing list and/or post it on your blog.

The survey will take you no longer than 15 minutes to complete and you can access it through the link below:

https://fiu.qualtrics.com/SE/?SID=SV_9NeAIj8uEjTNJAx&amp;Stu=her197

This survey is anonymous and does not require any identifying information. 
I really appreciate your cooperation and efforts and look forward to get your insights and ideas.

Sincerely,
Romina

School of Journalism &amp; Mass Communication
Florida International University

Rherr014@fiu.edu</description>
		<content:encoded><![CDATA[<p>Dear Blog Administrator,</p>
<p>My name is Romina Herrera and I am a student in FIU’s School of Journalism &amp; Mass Communication, specializing in the newly Digital Media Studies. I am currently taking a course titled “Audience Analysis, Public Opinion and New Media,” in which I work with my peers on a research project focused on environmental/green communication in the blogosphere.</p>
<p>I would greatly appreciate your sharing with me and my classmates your opinions on various topics related to your blogging experience by filling out an online survey. As we want to learn about blog readers too, I would ask you to kindly distribute the survey link to your automated mailing list and/or post it on your blog.</p>
<p>The survey will take you no longer than 15 minutes to complete and you can access it through the link below:</p>
<p><a href="https://fiu.qualtrics.com/SE/?SID=SV_9NeAIj8uEjTNJAx&#038;Stu=her197" rel="nofollow">https://fiu.qualtrics.com/SE/?SID=SV_9NeAIj8uEjTNJAx&#038;Stu=her197</a></p>
<p>This survey is anonymous and does not require any identifying information.<br />
I really appreciate your cooperation and efforts and look forward to get your insights and ideas.</p>
<p>Sincerely,<br />
Romina</p>
<p>School of Journalism &amp; Mass Communication<br />
Florida International University</p>
<p><a href="mailto:Rherr014@fiu.edu">Rherr014@fiu.edu</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on CO2 Reductions:  A Theme of AIA Portland Design Awards by Abraham Brockett</title>
		<link>http://blog.betterbricks.com/design/2009/10/co2-reductions-a-theme-of-aia-portland-design-awards/comment-page-1/#comment-4044</link>
		<dc:creator>Abraham Brockett</dc:creator>
		<pubDate>Sat, 29 Dec 2012 01:20:49 +0000</pubDate>
		<guid isPermaLink="false">http://blog.betterbricks.com/design/?p=299#comment-4044</guid>
		<description>Something else is that when evaluating a good on the web electronics shop, look for web stores that are consistently updated, maintaining up-to-date with the latest products, the most effective deals, plus helpful information on services and products. This will ensure that you are doing business with a shop which stays on top of the competition and provides you things to make knowledgeable, well-informed electronics acquisitions. Thanks for the important tips I&#039;ve learned through the blog.</description>
		<content:encoded><![CDATA[<p>Something else is that when evaluating a good on the web electronics shop, look for web stores that are consistently updated, maintaining up-to-date with the latest products, the most effective deals, plus helpful information on services and products. This will ensure that you are doing business with a shop which stays on top of the competition and provides you things to make knowledgeable, well-informed electronics acquisitions. Thanks for the important tips I&#8217;ve learned through the blog.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The BetterBricks Awards Usher in New Crop of Energy Efficiency Champions by Keepinggreen</title>
		<link>http://blog.betterbricks.com/design/2012/04/the-betterbricks-awards-usher-in-new-crop-of-energy-efficiency-champions/comment-page-1/#comment-3643</link>
		<dc:creator>Keepinggreen</dc:creator>
		<pubDate>Thu, 25 Oct 2012 23:01:22 +0000</pubDate>
		<guid isPermaLink="false">http://blog.betterbricks.com/design/?p=1019#comment-3643</guid>
		<description>I think it might be best to call this the &quot;New Male Energy Champions,&quot; for as this might be clear as day, but there are no women here. I could easily add sixteen women to this group, but for some reason, there are only men listed.  Why on earth, in this day and age (and I could remove at least eight here), are men the only ones listed? Shame on you.</description>
		<content:encoded><![CDATA[<p>I think it might be best to call this the &#8220;New Male Energy Champions,&#8221; for as this might be clear as day, but there are no women here. I could easily add sixteen women to this group, but for some reason, there are only men listed.  Why on earth, in this day and age (and I could remove at least eight here), are men the only ones listed? Shame on you.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on CAES Study by brute force collaborative &#187; Across my desk</title>
		<link>http://blog.betterbricks.com/design/2011/12/caes-study/comment-page-1/#comment-1759</link>
		<dc:creator>brute force collaborative &#187; Across my desk</dc:creator>
		<pubDate>Wed, 14 Dec 2011 05:26:00 +0000</pubDate>
		<guid isPermaLink="false">http://blog.betterbricks.com/design/?p=885#comment-1759</guid>
		<description>[...] CASE STUDY Recently posted on the betterbricks blog, the Center for Advanced Energy Studies would have been a great project for incorporating [...]</description>
		<content:encoded><![CDATA[<p>[...] CASE STUDY Recently posted on the betterbricks blog, the Center for Advanced Energy Studies would have been a great project for incorporating [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on PCC Newberg Center – Portland AIA 2011 Sustainable Design Award Winner by PCC Newberg Center – Portland AIA 2011 Sustainable Design Award Winner &#8211; Rethink Energy and Design &#124; PCC Bond Program</title>
		<link>http://blog.betterbricks.com/design/2011/12/pcc-newberg-center-%e2%80%93-portland-aia-2011-sustainable-design-award-winner/comment-page-1/#comment-1751</link>
		<dc:creator>PCC Newberg Center – Portland AIA 2011 Sustainable Design Award Winner &#8211; Rethink Energy and Design &#124; PCC Bond Program</dc:creator>
		<pubDate>Mon, 12 Dec 2011 21:13:14 +0000</pubDate>
		<guid isPermaLink="false">http://blog.betterbricks.com/design/?p=874#comment-1751</guid>
		<description>[...] the rest of this article on the Rethink Energy and Design  website (December [...]</description>
		<content:encoded><![CDATA[<p>[...] the rest of this article on the Rethink Energy and Design  website (December [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on On the Path: Rating the Energy Performance of Commercial Buildings by Eliot Crowe</title>
		<link>http://blog.betterbricks.com/design/2011/08/on-the-path-rating-the-energy-performance-of-commercial-buildings/comment-page-1/#comment-1185</link>
		<dc:creator>Eliot Crowe</dc:creator>
		<pubDate>Fri, 16 Sep 2011 20:59:15 +0000</pubDate>
		<guid isPermaLink="false">http://blog.betterbricks.com/design/?p=800#comment-1185</guid>
		<description>Also worth noting is that DOE is working on a national asset rating system (with a provisional plan to release next Fall), and California also plans to release its own asset rating system next year. It seems likely that each will have a different rating scale, although the underlying data inputs and modeling approaches will have many similarities</description>
		<content:encoded><![CDATA[<p>Also worth noting is that DOE is working on a national asset rating system (with a provisional plan to release next Fall), and California also plans to release its own asset rating system next year. It seems likely that each will have a different rating scale, although the underlying data inputs and modeling approaches will have many similarities</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Spoiling Students with Natural Light &amp; Fresh Air by The Building Advisor &#187; Blog Archive &#187; Webinar on Demand, New York&#8217;s Energy Movement</title>
		<link>http://blog.betterbricks.com/design/2010/05/spoiling-students-with-natural-light-fresh-air/comment-page-1/#comment-1083</link>
		<dc:creator>The Building Advisor &#187; Blog Archive &#187; Webinar on Demand, New York&#8217;s Energy Movement</dc:creator>
		<pubDate>Thu, 09 Jun 2011 16:52:44 +0000</pubDate>
		<guid isPermaLink="false">http://blog.betterbricks.com/design/?p=483#comment-1083</guid>
		<description>[...] courtesy Rethink Energy and Design, a blog from Better Bricks, Ameresco, [...]</description>
		<content:encoded><![CDATA[<p>[...] courtesy Rethink Energy and Design, a blog from Better Bricks, Ameresco, [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
